Upcoming Open Houses

29 listings found. Showing 1 - 29 below.
Click on a row or listing Address to view full details.

Date Time Address Area BR BTH List Price
Sun, Jan 29 11:00 AM - 1:00 PM 1870 ALLEN STREET S State College 4 3 $470,000
Sun, Jan 29 11:00 AM - 1:00 PM 650 VALENTINE HILL ROAD Bellefonte 3 2 $169,900
Sun, Jan 29 11:30 AM - 12:30 PM 166 GHANER DRIVE State College 3 2 $194,000
Sun, Jan 29 12:00 PM - 2:00 PM 1068 SPRINGFIELD DRIVE W Bellefonte 4 3 $299,900
Sun, Jan 29 12:00 PM - 1:30 PM 106 BERWICK DRIVE State College 4 3 $235,000
Sun, Jan 29 12:00 PM - 2:00 PM 1869 ALLEN STREET S State College 4 4 $499,000
Sun, Jan 29 12:00 PM - 2:00 PM 715 HOWARD STREET E Bellefonte 3 1 $125,900
Sun, Jan 29 12:00 PM - 2:00 PM 184 MARSHALL BOULEVARD Bellefonte 2 2 $196,385
Sun, Jan 29 12:00 PM - 2:00 PM 169 MARSHALL BOULEVARD Bellefonte 3 2 $185,545
Sun, Jan 29 12:00 PM - 1:30 PM 104 BERWICK DRIVE State College 4 2 $235,000
Sun, Jan 29 12:00 PM - 1:30 PM 142 KIRK STREET S State College 3 1 $129,900
Sun, Jan 29 12:00 PM - 2:00 PM 1221 EDWARD STREET State College 3 2 $249,500
Sun, Jan 29 12:30 PM - 2:00 PM 3139 JACKSONVILLE ROAD Bellefonte 3 2 $209,900
Sun, Jan 29 12:30 PM - 2:30 PM 703 TUSSEY LANE State College 3 2 $186,500
Sun, Jan 29 1:00 PM - 2:30 PM 115 ASPEN DRIVE State College 5 4 $699,000
Sun, Jan 29 1:00 PM - 3:00 PM 151 WILLOWBEND DRIVE Bellefonte 4 2 $289,900
Sun, Jan 29 1:00 PM - 2:30 PM 323 HEPBURN STREET Bellefonte 3 2 $188,900
Sun, Jan 29 1:00 PM - 3:00 PM 156 WHISPER RIDGE DRIVE State College 3 3 $234,900
Sun, Jan 29 1:00 PM - 3:00 PM 257 GHANER DRIVE State College 3 2 $224,900
Sun, Jan 29 1:00 PM - 4:00 PM 359 CURTIN STREET E Bellefonte 4 1 $244,900
Sun, Jan 29 1:00 PM - 3:00 PM 1277 LONGFELLOW LANE State College 4 2 $515,000
Sun, Jan 29 1:00 PM - 3:00 PM 193 ASTER AVENUE Bellefonte 3 2 $320,000
Sun, Jan 29 1:30 PM - 3:00 PM 403 ALLEN STREET S State College 2 2 $249,000
Sun, Jan 29 1:30 PM - 3:00 PM 342 LINN STREET E Bellefonte 3 1 $182,500
Sun, Jan 29 2:00 PM - 3:30 PM 1312 BRANCH ROAD E State College 4 3 $334,900
Sun, Jan 29 2:00 PM - 4:00 PM 148 JEFFERSON CIRCLE Bellefonte 4 2 $276,500
Sun, Jan 29 2:00 PM - 3:30 PM 105 WALNUT RIDGE ROAD Bellefonte 3 2 $189,000
Sun, Jan 29 2:30 PM - 4:00 PM 116 HARVEST RUN ROAD N State College 3 2 $278,500
Sun, Nov 4 1:00 PM - 3:00 PM 4838 PENNS VALLEY ROAD Penns Valley 3 2 $148,000